2020-2021 tuition rates
In effect for Fall 2020, Winter 2021, and Spring/Summer 2021
This table displays tuition by credit hour, based on your residency status. For total cost, add any fees as well as the cost of books and supplies.
Tuition Rate/Fee Chart (Does not include $10 Technology/Enrollment Fee charged per credit hour) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Face-to-Face Courses | Distance Learning / Online Courses | ||||||||
Number of credits | In District* | Out of District** | Out of state | International | In District (Fall 2020)* | In District (Winter/Summer 2021)* | Out of District | Out of State | International |
1 | $95 | $164 | $227 | $268 | $95 | $108 | $117 | $123 | $124 |
2 | $190 | $328 | $454 | $536 | $190 | $216 | $234 | $246 | $248 |
3 | $285 | $492 | $681 | $804 | $285 | $324 | $351 | $369 | $372 |
4 | $380 | $656 | $908 | $1,072 | $380 | $432 | $468 | $492 | $496 |
5 | $475 | $820 | $1,135 | $1,340 | $475 | $540 | $585 | $615 | $620 |
6 | $570 | $984 | $1,362 | $1,608 | $570 | $648 | $702 | $738 | $744 |
7 | $665 | $1,148 | $1,589 | $1,876 | $665 | $756 | $819 | $861 | $868 |
8 | $760 | $1,312 | $1,816 | $2,144 | $760 | $864 | $936 | $984 | $992 |
9 | $855 | $1,476 | $2,043 | $2,412 | $855 | $972 | $1,053 | $1,107 | $1,116 |
10 | $950 | $1,640 | $2,270 | $2,680 | $950 | $1,080 | $1,170 | $1,230 | $1,240 |
11 | $1,045 | $1,804 | $2,497 | $2,948 | $1,045 | $1,188 | $1,287 | $1,353 | $1,364 |
12 | $1,140 | $1,968 | $2,724 | $3,216 | $1,140 | $1,296 | $1,404 | $1,476 | $1,488 |
13 | $1,235 | $2,132 | $2,951 | $3,484 | $1,235 | $1,404 | $1,521 | $1,599 | $1,612 |
14 | $1,330 | $2,296 | $3,178 | $3,752 | $1,330 | $1,512 | $1,638 | $1,722 | $1,736 |
15 | $1,425 | $2,460 | $3,405 | $4,020 | $1,425 | $1,620 | $1,755 | $1,845 | $1,860 |
16 | $1,520 | $2,624 | $3,632 | $4,288 | $1,520 | $1,728 | $1,872 | $1,968 | $1,984 |
17 | $1,615 | $2,788 | $3,859 | $4,556 | $1,615 | $1,836 | $1,989 | $2,091 | $2,108 |
18 | $1,710 | $2,952 | $4,086 | $4,824 | $1,710 | $1,944 | $2,106 | $2,214 | $2,232 |
19 | $1,805 | $3,116 | $4,313 | $5,092 | $1,805 | $2,052 | $2,223 | $2,337 | $2,356 |
20 | $1,900 | $3,280 | $4,540 | $5,360 | $1,900 | $2,160 | $2,340 | $2,460 | $2,480 |
21 | $1,995 | $3,444 | $4,767 | $5,628 | $1,995 | $2,268 | $2,457 | $2,583 | $2,604 |
22 | $2,090 | $3,608 | $4,994 | $5,896 | $2,090 | $2,376 | $2,574 | $2,706 | $2,728 |
* Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance.
** Out-district students will receive a $25 scholarship for each credit hour they take at the Brighton or Hartland Center or any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
*** Emeritus students (over 65 years) and WCC staff are eligible for additional discounts.
Past tuition rates
We publish rates for the past 2 years. See past tuition rates in effect for Fall 2019, Winter 2020, and Spring/Summer 2020.
Fees
Technology enrollment fee
This fee supports ongoing technical support for the classroom and defrays the costs associated with the enrollment process. This fee assessment is per credit hour and applies to all credit classes. This fee will be refunded for any class dropped by the published Refund Deadline.
Contact Hour Fee
When the course includes contact with the instructor for more than the ratio of 15 hours per semester for each credit hour, you will be charged a contact hour fee of $5 for each additional contact hour, in addition to tuition and any other applicable fees. The contact hours are specified in the class listings and will be limited to no more than $300 per course.
Non-refundable fees
Late add |
$25/transaction |
Mandatory |
May apply to cover costs associated with a specific class |
Delinquent payment |
Accounts with balances not paid or authorized by the due date will be placed on financial hold and charged a $25 per month delinquent payment fee. Accounts will be turned over to a collection agency if not paid at 90 days past due. |
Other fees
Student photo ID |
$10 |
Credit by exam |
$25/credit hour |
Payment plan enrollment |
$25 |
Course repeat |
$200/credit hour for 4th try, in addition to tuition. |
Addition contact hour |
$5/additional contact hour, up to a max of $300. |
Credit for Prior Learning Evaluation |
$50 |
Credit for Prior Learning |
Credit for Prior Learning: $50 per credit hour (if approved, the $50 evaluation fee will be counted towards the per credit hour amount due) |
Returned Check Fee |
$25 |
Books and supplies
You may be required to purchase certain supplies and materials. These are available at the Barnes & Noble bookstore on the 1st floor of the Student Center.
Books and supplies average $300 per semester for full-time students, but may be as high as $500 or more depending on course selections.