You are responsible for officially dropping or withdrawing from any class on your schedule that you are unable to attend or complete. If you drop a class by the Last Day to Drop (deadlines shown below), you can get a tuition refund. Drop deadlines are also viewable on your schedule.
Consider your options
Talk with your instructor first about how you may be able to complete their class successfully. A WCC counselor or advisor can also help you choose the best action for your circumstances by considering your personal situation. They will review the classes you still need to take for your program, and when you plan to graduate or transfer.
You may find that WCC resources like free drop-in tutoring or a study group, support for a disability, or help with basic needs or childcare can provide just what you need.
If you do decide to drop or withdraw, check with Financial Aid to find out how your aid will be affected.
There's a big difference between dropping and withdrawing
Dropping a class by the Last Day to Drop | Withdrawing after the Last Day to Drop | |
---|---|---|
Refunds | You get 100% tuition refund. (and some fees back) |
You will NOT receive a refund. |
Transcripts | No notation on your transcript that you ever registered for the class. | A "W" for the class will be on your transcript. |
Financial Aid | Less chance that you'll owe back financial aid monies or jeopardaize your aid. Check with Financial Aid office first. | The "W" may affect your financial aid now or in future semesters, (you may owe money back). Check with Financial Aid office first. |
Academic Intervention Program | Usually will not negatively affect your progress in the Academic Intervention Program. | Your progress in the Academic Intervention Program may be affected. |
Tuition Sponsors | In some cases, you may not meet sponsor requirements. Check with your tuition sponsor first. | You may not meet sponsor requirements. Check with your tuition sponsor first. |
Online (DL) Classes | Will not affect your current eligibility to take Online (DL) classes. | Will affect your eligibility to take Online (DL) classes if your withdrawal rate reaches 50% or higher. |
If you do decide to drop or withdraw
Log into the WCC Gateway, select MyWCC, go to Registration, and read the instructions.
Winter 2024 Session Information
Duration | Session Begins | Session Number | Section Begins With | Deadline to Drop and Get a REFUND* | Deadline to Add Without Late Fee / Last Day to Audit | Withdrawal Deadline NO REFUND | Session Ends |
---|---|---|---|---|---|---|---|
Winter I 1st 5 weeks | Jan 8 | 6 | Q | Jan 12 | Jan 16 | Jan 26 | Feb 12 |
Winter I 1st 7.5 weeks | Jan 8 | 2 | A,B,E | Jan 16 | Jan 19 | Feb 3 | Feb 28 |
Winter I 1st 10 weeks | Jan 8 | 3 | F,G | Jan 18 | Jan 22 | Feb 13 | Mar 25 |
Winter I 1st 12 weeks | Jan 8 | 9 | W | Jan 20 | Jan 23 | Feb 19 | Apr 8 |
Winter I 15 weeks | Jan 8 | 1 | number | Jan 20 | Jan 23 | Mar 1 | Apr 29 |
Winter II 2nd 12 weeks | Jan 30 | 10 | Y | Feb 10 | Feb 13 | Mar 18 | Apr 29 |
2nd 5 weeks | Feb 13 | 7 | S | Feb 17 | Feb 20 | Mar 1 | Mar 25 |
Winter III 2nd 10 weeks | Feb 13 | 5 | N,P | Feb 22 | Feb 26 | Mar 25 | Apr 29 |
Winter IV 2nd 7.5 weeks | Feb 29 | 4 | H,L | Mar 13 | Mar 16 | Apr 2 | Apr 29 |
3rd 5 weeks | March 26 | 8 | U | Mar 30 | Apr 3 | Apr 12 | Apr 29 |
Note: Online classes (sections starting with D) and Blended classes (sections starting with B) have various deadlines. Check class start and end dates to see where it fits in the chart.
Summer 2024 Session Information
Duration | Session Begins | Session Number | Section Begins With | Deadline to Drop and Get a REFUND* | Deadline to Add Without Late Fee / Last Day to Audit | Withdrawal Deadline NO REFUND | Session Ends |
---|---|---|---|---|---|---|---|
Summer I 1st 6 weeks | May 6 | 16 | J | May 11 | May 14 | Jun 10 | Jun 18 |
Summer I 1st 7.5 weeks | May 6 | 2 | A,E | May 13 | May 16 | Jun 18 | Jun 28 |
Summer I 1st 10 weeks | May 6 | 3 | F,G | May 15 | May 18 | Jul 2 | Jul 18 |
Summer I 1st 12 weeks | May 6 | 9 | W | May 17 | May 20 | Jul 16 | Aug 1 |
Summer II 2nd 10 weeks | May 20 | 5 | N,P | May 31 | Jun 3 | Jul 18 | Aug 1 |
Summer III 2nd 6 weeks | Jun 19 | 17 | K | Jun 24 | Jun 27 | Jul 24 | Aug 1 |
Fall 2024 Session Information
Duration | Session Begins | Session Number | Section Begins With | Deadline to Drop and Get a REFUND* | Deadline to Add Without Late Fee / Last Day to Audit | Withdrawal Deadline NO REFUND | Session Ends |
---|---|---|---|---|---|---|---|
Fall I 1st 5 weeks | Aug 26 | 6 | Q | Aug 30 | Sep 4 | Sep 24 | Oct 1 |
Fall I 1st 7.5 weeks | Aug 26 | 2 | A,E | Sep 4 | Sep 7 | Oct 7 | Oct 17 |
Fall I 1st 10 weeks | Aug 26 | 3 | F,G | Sep 6 | Sep 9 | Oct 22 | Nov 5 |
Fall I 1st 12 weeks | Aug 26 | 9 | W | Sep 9 | Sep 12 | Nov 4 | Nov 19 |
Fall I 15 weeks | Aug 26 | 1 | number | Sep 9 | Sep 12 | Nov 19 | Dec 15 |
Fall II 2nd 12 weeks | Sep 18 | 10 | Y | Sep 30 | Oct 3 | Nov 25 | Dec 15 |
2nd 5 weeks | Oct 2 | 7 | S | Oct 7 | Oct 10 | Oct 29 | Nov 5 |
Fall III 2nd 10 weeks | Oct 2 | 5 | N,P | Oct 11 | Oct 14 | Nov 26 | Dec 15 |
Fall IV 2nd 7.5 weeks | Oct 18 | 4 | H,L | Oct 25 | Oct 28 | Dec 5 | Dec 15 |
3rd 5 weeks | Nov 6 | 8 | U | Nov 11 | Nov 14 | Dec 9 | Dec 15 |